Real time temperature monitoring system of Highway SubgradeProduct description: Monitor the real time temperature of a construction road surface (Lu Ji) in the central control room.The real-time monitoring system of road temperature needs to monitor the temperature of the overtaking lane, slow lane, and express road. The construction team in the process of highway construction in accordance with the requirements of pre embedded sensors, the installation of a waterpro... 【Detailed】
Cold storage temperature monitoring systemProduct description: Cold storage temperature monitoring system I. overview of the programme1) this scheme is a full digital scheme, the output of each temperature probe is directly networked digital signals.2) because of the adoption of advanced digital and network technology, the scheme is convenient and economical according to the network wiring.3) because each temperature probe output directly to the n... 【Detailed】
Environmental temperature monitoring system in production workshopProduct description: Environmental temperature monitoring system in production workshop Production environment temperature monitoring system scheme1) this scheme is a full digital scheme, the output of each temperature probe is directly networked digital signals.2) because of the adoption of advanced digital and network technology, the scheme is convenient and economical according to the network ... 【Detailed】
Ethernet multipoint temperature monitoring systemProduct description: Ethernet multipoint temperature monitoring system Ethernet multipoint temperature monitoring system features: support the full range of DALLAS 1-wire bus digital temperature sensor, temperature measuring points: 1 to 64 points, the measuring range of temperature measurement accuracy of -55 ~ + - 0.5 DEG +125 DEG C, temperature , resolution: 9 ~ 12 (0.0625 C). Temperature measurement speed: > 40 points... 【Detailed】
Temperature and humidity monitoring system in warehouseProduct description: Temperature and humidity monitoring system in warehouse The storage of materials is more strict to the quality of the storage environment, especially the two indexes of the temperature and humidity of the storage environment, which may directly affect the quality of the equipment and materials. Therefore, the monitoring and control of the temperature and humidity of the storage environme... 【Detailed】
Temperature and humidity monitoring system for special warehouseProduct description: ; B; C; special warehouse temperature and humidity monitoring system to establish a comprehensive monitoring and management platform, by means of industrial automation of scientific, advanced and modern, a... 【Detailed】
Intelligent management system of greenhouseProduct description: Intelligent management system of greenhouseFrom the greenhouse environment field, due to a variety of greenhouse in the region distributed on the growth status, to overview the on-site environmental information and crops, or to realize the state monitoring of the scattered around the greenhouse, not a remote environmental monitoring system is very difficult, the use of data acquisition based on MODBUS bus technology... 【Detailed】
Soil box temperature monitoring systemProduct description: simple scheme of soil multipoint temperature monitoring; - cylinder case  , 1, system advantages:1) this scheme is a full digital scheme, the output of each temperature and humidity probe is directly networked digital signals.2) because of the adoption of advanced digital and network technology, the scheme is convenient and economical according to the network wiring.3) because ... 【Detailed】
Granary temperature monitoring systemProduct description: Granary temperature monitoring system 【Detailed】
Refrigerator inspection line system structureProduct description: Refrigerator inspection line system structure It is mainly used for temperature monitoring in refrigerator production line.I. overview of the programme1) this scheme is a full digital scheme, the output of each temperature probe is directly networked digital signals.2) due to the adoption of advanced digital and network technology, the scheme is convenient and economical according to the network wiring.3) bec... 【Detailed】
Environmental temperature and humidity monitoring integrated systemProduct description: Environmental temperature and humidity monitoring integrated system Summary of hardware system of environmental temperature and humidity monitoring integrated system1 、 multipoint temperature and humidity data centralized acquisition moduleA module can collect temperature and humidity data at 32 points.A three core cable connection is needed between the temperature and humidity sen... 【Detailed】
Indoor temperature and humidity monitoring systemProduct description: ; ; indoor environment temperature and humidity monitoring system to establish a comprehensive monitoring and management platform, by means of automation, full use of the existing Ethernet network, monitoring under the... 【Detailed】
Scheme of comprehensive monitor and control system in ArchivesProduct description: Scheme of comprehensive monitor and control system in Archives 1 、 intelligent temperature and humidity monitoring is the inevitable trend of the development of archives managementAs everyone knows, the file as a non renewable resource, it has the characteristics of originality, uniqueness, as to let archives long time preserved or even permanent preservation is one of the core content of arc... 【Detailed】
Intelligent integrated monitoring and control scheme for livestock and poultry breeding environmentProduct description: Intelligent integrated monitoring and control scheme for livestock and poultry breeding environment I. brief introduction of intelligent integrated monitoring and control program for livestock and poultry breeding environment the scheme mainly introduces the popularization and application of the integrated monitoring system for livestoc... 【Detailed】
Temperature and humidity monitoring scheme for medical storeroom GSPProduct description: I. importance and development trend of temperature and humidity monitoring as a special commodity, medicine is directly related to people's life and health problems. How to ensure the quality and safety of drugs in the aspects of drug production, transportation and storage is an important issue that the government departments at charge of drug administration ... 【Detailed】
Telephone:010-88458650
Email:bjhxrs@bjhxrs.com.cn
PHP Version 5.2.14 |
System | Windows NT WNWZ-114 6.2 build 9200 |
Build Date | Jul 21 2010 18:41:42 |
Configure Command | cscript /nologo configure.js "--enable-snapshot-build" "--enable-debug-pack" "--with-snapshot-template=d:\php-sdk\snap_5_2\vc6\x86\template" "--with-php-build=d:\php-sdk\snap_5_2\vc6\x86\php_build" "--with-pdo-oci=D:\php-sdk\oracle\instantclient10\sdk,shared" "--with-oci8=D:\php-sdk\oracle\instantclient10\sdk,shared" "--without-pi3web" |
Server API | CGI/FastCGI |
Virtual Directory Support | enabled |
Configuration File (php.ini) Path | C:\Windows |
Loaded Configuration File | D:\VirtualHost\PHPINI\host3187077\php.ini |
Scan this dir for additional .ini files | (none) |
additional .ini files parsed | (none) |
PHP API | 20041225 |
PHP Extension | 20060613 |
Zend Extension | 220060519 |
Debug Build | no |
Thread Safety | enabled |
Zend Memory Manager | enabled |
IPv6 Support | enabled |
Registered PHP Streams | php, file, data, http, ftp, compress.zlib, https, ftps, compress.bzip2 |
Registered Stream Socket Transports | tcp, udp, ssl, sslv3, sslv2, tls |
Registered Stream Filters | convert.iconv.*, string.rot13, string.toupper, string.tolower, string.strip_tags, convert.*, consumed, zlib.*, bzip2.* |
This program makes use of the Zend Scripting Language Engine: Zend Engine v2.2.0, Copyright (c) 1998-2010 Zend Technologies with Zend Extension Manager v1.2.0, Copyright (c) 2003-2007, by Zend Technologies with Zend Optimizer v3.3.3, Copyright (c) 1998-2007, by Zend Technologies |
Directive | Local Value | Master Value |
---|---|---|
allow_call_time_pass_reference | Off | Off |
allow_url_fopen | On | On |
allow_url_include | Off | Off |
always_populate_raw_post_data | Off | Off |
arg_separator.input | & | & |
arg_separator.output | & | & |
asp_tags | Off | Off |
auto_append_file | no value | no value |
auto_globals_jit | On | On |
auto_prepend_file | no value | no value |
browscap | no value | no value |
default_charset | no value | no value |
default_mimetype | text/html | text/html |
define_syslog_variables | Off | Off |
disable_classes | no value | no value |
disable_functions | dl,exec,passthru,shell_exec,system,proc_open,popen,parse_ni_file,show_source | dl,exec,passthru,shell_exec,system,proc_open,popen,parse_ni_file,show_source |
display_errors | Off | Off |
display_startup_errors | Off | Off |
doc_root | no value | no value |
docref_ext | no value | no value |
docref_root | no value | no value |
enable_dl | On | On |
error_append_string | no value | no value |
error_log | D:\VirtualHost\LocalUser\host3187077\log\PhpError.log | D:\VirtualHost\LocalUser\host3187077\log\PhpError.log |
error_prepend_string | no value | no value |
error_reporting | 6135 | 6135 |
expose_php | Off | Off |
extension_dir | c:\com\php52\ext | c:\com\php52\ext |
file_uploads | On | On |
highlight.bg | #FFFFFF | #FFFFFF |
highlight.comment | #FF8000 | #FF8000 |
highlight.default | #0000BB | #0000BB |
highlight.html | #000000 | #000000 |
highlight.keyword | #007700 | #007700 |
highlight.string | #DD0000 | #DD0000 |
html_errors | On | On |
ignore_repeated_errors | Off | Off |
ignore_repeated_source | Off | Off |
ignore_user_abort | Off | Off |
implicit_flush | Off | Off |
include_path | .;C:\php5\pear;./App/Core/Extend/Vendor/ | .;C:\php5\pear |
log_errors | On | On |
log_errors_max_len | 1024 | 1024 |
magic_quotes_gpc | Off | Off |
magic_quotes_runtime | Off | Off |
magic_quotes_sybase | Off | Off |
mail.force_extra_parameters | no value | no value |
max_execution_time | 100 | 100 |
max_file_uploads | 20 | 20 |
max_input_nesting_level | 64 | 64 |
max_input_time | 60 | 60 |
memory_limit | 128M | 128M |
open_basedir | no value | no value |
output_buffering | 1 | 1 |
output_handler | no value | no value |
post_max_size | 8M | 8M |
precision | 12 | 12 |
realpath_cache_size | 16K | 16K |
realpath_cache_ttl | 120 | 120 |
register_argc_argv | On | On |
register_globals | On | On |
register_long_arrays | On | On |
report_memleaks | On | On |
report_zend_debug | On | On |
safe_mode | Off | Off |
safe_mode_exec_dir | no value | no value |
safe_mode_gid | Off | Off |
safe_mode_include_dir | no value | no value |
sendmail_from | no value | no value |
sendmail_path | no value | no value |
serialize_precision | 100 | 100 |
short_open_tag | On | On |
SMTP | localhost | localhost |
smtp_port | 25 | 25 |
sql.safe_mode | Off | Off |
track_errors | Off | Off |
unserialize_callback_func | no value | no value |
upload_max_filesize | 5M | 5M |
upload_tmp_dir | no value | no value |
user_dir | no value | no value |
variables_order | GPCS | GPCS |
xmlrpc_error_number | 0 | 0 |
xmlrpc_errors | Off | Off |
y2k_compliance | On | On |
zend.ze1_compatibility_mode | Off | Off |
BCMath support | enabled |
BZip2 Support | Enabled |
Stream Wrapper support | compress.bz2:// |
Stream Filter support | bzip2.decompress, bzip2.compress |
BZip2 Version | 1.0.2, 30-Dec-2001 |
Calendar support | enabled |
Directive | Local Value | Master Value |
---|---|---|
cgi.check_shebang_line | 1 | 1 |
cgi.fix_pathinfo | 1 | 1 |
cgi.force_redirect | 1 | 1 |
cgi.nph | 0 | 0 |
cgi.redirect_status_env | no value | no value |
cgi.rfc2616_headers | 0 | 0 |
fastcgi.impersonate | 1 | 1 |
fastcgi.logging | 1 | 1 |
COM support | enabled |
---|---|
DCOM support | disabled |
.Net support | enabled |
Directive | Local Value | Master Value |
---|---|---|
com.allow_dcom | 0 | 0 |
com.autoregister_casesensitive | 1 | 1 |
com.autoregister_typelib | 0 | 0 |
com.autoregister_verbose | 0 | 0 |
com.code_page | no value | no value |
com.typelib_file | no value | no value |
ctype functions | enabled |
cURL support | enabled |
cURL Information | libcurl/7.16.0 OpenSSL/0.9.8o zlib/1.2.3 |
date/time support | enabled |
"Olson" Timezone Database Version | 2010.9 |
Timezone Database | internal |
Default timezone | PRC |
Directive | Local Value | Master Value |
---|---|---|
date.default_latitude | 31.7667 | 31.7667 |
date.default_longitude | 35.2333 | 35.2333 |
date.sunrise_zenith | 90.583333 | 90.583333 |
date.sunset_zenith | 90.583333 | 90.583333 |
date.timezone | no value | no value |
DOM/XML | enabled |
DOM/XML API Version | 20031129 |
libxml Version | 2.7.7 |
HTML Support | enabled |
XPath Support | enabled |
XPointer Support | enabled |
Schema Support | enabled |
RelaxNG Support | enabled |
Input Validation and Filtering | enabled |
Revision | $Revision: 298196 $ |
Directive | Local Value | Master Value |
---|---|---|
filter.default | unsafe_raw | unsafe_raw |
filter.default_flags | no value | no value |
FTP support | enabled |
GD Support | enabled |
GD Version | bundled (2.0.34 compatible) |
FreeType Support | enabled |
FreeType Linkage | with freetype |
FreeType Version | 2.1.9 |
T1Lib Support | enabled |
GIF Read Support | enabled |
GIF Create Support | enabled |
JPG Support | enabled |
PNG Support | enabled |
WBMP Support | enabled |
XBM Support | enabled |
GetText Support | enabled |
gmp support | enabled |
GMP version | 4.1.4 |
hash support | enabled |
Hashing Engines | md2 md4 md5 sha1 sha256 sha384 sha512 ripemd128 ripemd160 ripemd256 ripemd320 whirlpool tiger128,3 tiger160,3 tiger192,3 tiger128,4 tiger160,4 tiger192,4 snefru gost adler32 crc32 crc32b haval128,3 haval160,3 haval192,3 haval224,3 haval256,3 haval128,4 haval160,4 haval192,4 haval224,4 haval256,4 haval128,5 haval160,5 haval192,5 haval224,5 haval256,5 |
iconv support | enabled |
iconv implementation | "libiconv" |
iconv library version | 1.11 |
Directive | Local Value | Master Value |
---|---|---|
iconv.input_encoding | ISO-8859-1 | ISO-8859-1 |
iconv.internal_encoding | ISO-8859-1 | ISO-8859-1 |
iconv.output_encoding | ISO-8859-1 | ISO-8859-1 |
IMAP c-Client Version | 2004 |
SSL Support | enabled |
json support | enabled |
json version | 1.2.1 |
LDAP Support | enabled |
RCS Version | $Id: ldap.c 293036 2010-01-03 09:23:27Z sebastian $ |
Total Links | 0/unlimited |
API Version | 2004 |
Vendor Name | OpenLDAP |
Vendor Version | 0 |
libXML support | active |
libXML Version | 2.7.7 |
libXML streams | enabled |
Multibyte Support | enabled |
Multibyte string engine | libmbfl |
Multibyte (japanese) regex support | enabled |
Multibyte regex (oniguruma) version | 4.4.4 |
Multibyte regex (oniguruma) backtrack check | On |
mbstring extension makes use of "streamable kanji code filter and converter", which is distributed under the GNU Lesser General Public License version 2.1. |
---|
Directive | Local Value | Master Value |
---|---|---|
mbstring.detect_order | no value | no value |
mbstring.encoding_translation | Off | Off |
mbstring.func_overload | 0 | 0 |
mbstring.http_input | pass | pass |
mbstring.http_output | pass | pass |
mbstring.internal_encoding | no value | no value |
mbstring.language | neutral | neutral |
mbstring.strict_detection | Off | Off |
mbstring.substitute_character | no value | no value |
mcrypt support | enabled |
---|---|
Version | 2.5.7 |
Api No | 20021217 |
Supported ciphers | cast-128 gost rijndael-128 twofish arcfour cast-256 loki97 rijndael-192 saferplus wake blowfish-compat des rijndael-256 serpent xtea blowfish enigma rc2 tripledes |
Supported modes | cbc cfb ctr ecb ncfb nofb ofb stream |
Directive | Local Value | Master Value |
---|---|---|
mcrypt.algorithms_dir | no value | no value |
mcrypt.modes_dir | no value | no value |
MSQL Support | enabled |
Allow Persistent Links | yes |
Persistent Links | 0/unlimited |
Total Links | 0/unlimited |
MySQL Support | enabled |
---|---|
Active Persistent Links | 0 |
Active Links | 1 |
Client API version | 5.0.51a |
Directive | Local Value | Master Value |
---|---|---|
mysql.allow_persistent | On | On |
mysql.connect_timeout | 60 | 60 |
mysql.default_host | no value | no value |
mysql.default_password | no value | no value |
mysql.default_port | no value | no value |
mysql.default_socket | no value | no value |
mysql.default_user | no value | no value |
mysql.max_links | Unlimited | Unlimited |
mysql.max_persistent | Unlimited | Unlimited |
mysql.trace_mode | Off | Off |
MysqlI Support | enabled |
---|---|
Client API library version | 5.0.51a |
Client API header version | 5.0.51a |
MYSQLI_SOCKET | /tmp/mysql.sock |
Directive | Local Value | Master Value |
---|---|---|
mysqli.default_host | no value | no value |
mysqli.default_port | 3306 | 3306 |
mysqli.default_pw | no value | no value |
mysqli.default_socket | no value | no value |
mysqli.default_user | no value | no value |
mysqli.max_links | Unlimited | Unlimited |
mysqli.reconnect | Off | Off |
ODBC Support | enabled |
---|---|
Active Persistent Links | 0 |
Active Links | 0 |
ODBC library | Win32 |
Directive | Local Value | Master Value |
---|---|---|
odbc.allow_persistent | On | On |
odbc.check_persistent | On | On |
odbc.default_cursortype | Static cursor | Static cursor |
odbc.default_db | no value | no value |
odbc.default_pw | no value | no value |
odbc.default_user | no value | no value |
odbc.defaultbinmode | return as is | return as is |
odbc.defaultlrl | return up to 4096 bytes | return up to 4096 bytes |
odbc.max_links | Unlimited | Unlimited |
odbc.max_persistent | Unlimited | Unlimited |
OpenSSL support | enabled |
OpenSSL Version | OpenSSL 0.9.8o 01 Jun 2010 |
PCRE (Perl Compatible Regular Expressions) Support | enabled |
PCRE Library Version | 8.02 2010-03-19 |
Directive | Local Value | Master Value |
---|---|---|
pcre.backtrack_limit | 100000 | 100000 |
pcre.recursion_limit | 100000 | 100000 |
PDO support | enabled |
---|---|
PDO drivers | mysql |
PDO Driver for MySQL, client library version | 5.0.51a |
---|
Reflection | enabled |
---|---|
Version | $Id: php_reflection.c 300129 2010-06-03 00:43:37Z felipe $ |
Session Support | enabled |
Registered save handlers | files user |
Registered serializer handlers | php php_binary wddx |
Directive | Local Value | Master Value |
---|---|---|
session.auto_start | Off | Off |
session.bug_compat_42 | Off | Off |
session.bug_compat_warn | On | On |
session.cache_expire | 180 | 180 |
session.cache_limiter | nocache | nocache |
session.cookie_domain | no value | no value |
session.cookie_httponly | Off | Off |
session.cookie_lifetime | 0 | 0 |
session.cookie_path | / | / |
session.cookie_secure | Off | Off |
session.entropy_file | no value | no value |
session.entropy_length | 0 | 0 |
session.gc_divisor | 1000 | 1000 |
session.gc_maxlifetime | 1440 | 1440 |
session.gc_probability | 1 | 1 |
session.hash_bits_per_character | 5 | 5 |
session.hash_function | 0 | 0 |
session.name | PHPSESSID | PHPSESSID |
session.referer_check | no value | no value |
session.save_handler | files | files |
session.save_path | c:\windows\temp | c:\windows\temp |
session.serialize_handler | php | php |
session.use_cookies | On | On |
session.use_only_cookies | Off | Off |
session.use_trans_sid | 0 | 0 |
Simplexml support | enabled |
---|---|
Revision | $Revision: 299016 $ |
Schema support | enabled |
Soap Client | enabled |
Soap Server | enabled |
Directive | Local Value | Master Value |
---|---|---|
soap.wsdl_cache | 1 | 1 |
soap.wsdl_cache_dir | /tmp | /tmp |
soap.wsdl_cache_enabled | 1 | 1 |
soap.wsdl_cache_limit | 5 | 5 |
soap.wsdl_cache_ttl | 86400 | 86400 |
Sockets Support | enabled |
SPL support | enabled |
---|---|
Interfaces | Countable, OuterIterator, RecursiveIterator, SeekableIterator, SplObserver, SplSubject |
Classes | AppendIterator, ArrayIterator, ArrayObject, BadFunctionCallException, BadMethodCallException, CachingIterator, DirectoryIterator, DomainException, EmptyIterator, FilterIterator, InfiniteIterator, InvalidArgumentException, IteratorIterator, LengthException, LimitIterator, LogicException, NoRewindIterator, OutOfBoundsException, OutOfRangeException, OverflowException, ParentIterator, RangeException, RecursiveArrayIterator, RecursiveCachingIterator, RecursiveDirectoryIterator, RecursiveFilterIterator, RecursiveIteratorIterator, RecursiveRegexIterator, RegexIterator, RuntimeException, SimpleXMLIterator, SplFileInfo, SplFileObject, SplObjectStorage, SplTempFileObject, UnderflowException, UnexpectedValueException |
Regex Library | Bundled library enabled |
Dynamic Library Support | enabled |
Internal Sendmail Support for Windows | enabled |
Directive | Local Value | Master Value |
---|---|---|
assert.active | 1 | 1 |
assert.bail | 0 | 0 |
assert.callback | no value | no value |
assert.quiet_eval | 0 | 0 |
assert.warning | 1 | 1 |
auto_detect_line_endings | 0 | 0 |
default_socket_timeout | 60 | 60 |
safe_mode_allowed_env_vars | PHP_ | PHP_ |
safe_mode_protected_env_vars | LD_LIBRARY_PATH | LD_LIBRARY_PATH |
url_rewriter.tags | a=href,area=href,frame=src,input=src,form=fakeentry | a=href,area=href,frame=src,input=src,form=fakeentry |
user_agent | no value | no value |
Tidy support | enabled |
---|---|
libTidy Release | 15 August 2007 |
Extension Version | 2.0 ($Id: tidy.c 293036 2010-01-03 09:23:27Z sebastian $) |
Directive | Local Value | Master Value |
---|---|---|
tidy.clean_output | no value | no value |
tidy.default_config | no value | no value |
Tokenizer Support | enabled |
WDDX Support | enabled |
---|---|
WDDX Session Serializer | enabled |
XML Support | active |
XML Namespace Support | active |
libxml2 Version | 2.7.7 |
XMLReader | enabled |
core library version | xmlrpc-epi v. 0.51 |
php extension version | 0.51 |
author | Dan Libby |
homepage | http://xmlrpc-epi.sourceforge.net |
open sourced by | Epinions.com |
XMLWriter | enabled |
Optimization Pass 1 | enabled |
Optimization Pass 2 | enabled |
Optimization Pass 3 | enabled |
Optimization Pass 4 | enabled |
Optimization Pass 9 | enabled |
Zend Loader | enabled |
License Path | no value |
Obfuscation level | 3 |
ZLib Support | enabled |
Stream Wrapper support | compress.zlib:// |
Stream Filter support | zlib.inflate, zlib.deflate |
Compiled Version | 1.2.3 |
Linked Version | 1.2.3 |
Directive | Local Value | Master Value |
---|---|---|
zlib.output_compression | Off | Off |
zlib.output_compression_level | -1 | -1 |
zlib.output_handler | no value | no value |
Module Name |
---|
Variable | Value |
---|---|
_FCGI_X_PIPE_ | \\.\pipe\IISFCGI-4b6b60d9-ed11-40c6-8b86-51f282613149 |
ALLUSERSPROFILE | C:\ProgramData |
APPDATA | C:\Windows\system32\config\systemprofile\AppData\Roaming |
APP_POOL_CONFIG | C:\inetpub\temp\apppools\xin_host3187077\xin_host3187077.config |
APP_POOL_ID | xin_host3187077 |
CommonProgramFiles | C:\Program Files (x86)\Common Files |
CommonProgramFiles(x86) | C:\Program Files (x86)\Common Files |
CommonProgramW6432 | C:\Program Files\Common Files |
COMPUTERNAME | WNWZ-114 |
ComSpec | C:\Windows\system32\cmd.exe |
DriverData | C:\Windows\System32\Drivers\DriverData |
LOCALAPPDATA | C:\Windows\system32\config\systemprofile\AppData\Local |
NUMBER_OF_PROCESSORS | 8 |
OS | Windows_NT |
Path | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Program Files (x86)\Microsoft ASP.NET\ASP.NET Web Pages\v1.0\;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
PROCESSOR_ARCHITECTURE | x86 |
PROCESSOR_ARCHITEW6432 | AMD64 |
PROCESSOR_IDENTIFIER | Intel64 Family 6 Model 79 Stepping 1, GenuineIntel |
PROCESSOR_LEVEL | 6 |
PROCESSOR_REVISION | 4f01 |
ProgramData | C:\ProgramData |
ProgramFiles | C:\Program Files (x86) |
ProgramFiles(x86) | C:\Program Files (x86) |
ProgramW6432 | C:\Program Files |
PSModulePath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
PUBLIC | C:\Users\Public |
SystemDrive | C: |
SystemRoot | C:\Windows |
TD_AGENT_TOPDIR | C:\opt\td-agent\ |
TEMP | C:\Windows\TEMP |
TMP | C:\Windows\TEMP |
USERDOMAIN | WORKGROUP |
USERNAME | WNWZ-114$ |
USERPROFILE | C:\Windows\system32\config\systemprofile |
windir | C:\Windows |
Variable | Value |
---|---|
PHP_SELF | /index.php/en/temperatureandhumidityacquisitionandmonitoringsolu.html |
_REQUEST["id"] | temperatureandhumidityacquisitionandmonitoringsolu |
_REQUEST["l"] | en/ |
_GET["id"] | temperatureandhumidityacquisitionandmonitoringsolu |
_GET["l"] | en/ |
_SERVER["_FCGI_X_PIPE_"] | \\.\pipe\IISFCGI-4b6b60d9-ed11-40c6-8b86-51f282613149 |
_SERVER["ALLUSERSPROFILE"] | C:\ProgramData |
_SERVER["APPDATA"] | C:\Windows\system32\config\systemprofile\AppData\Roaming |
_SERVER["APP_POOL_CONFIG"] | C:\inetpub\temp\apppools\xin_host3187077\xin_host3187077.config |
_SERVER["APP_POOL_ID"] | xin_host3187077 |
_SERVER["CommonProgramFiles"] | C:\Program Files (x86)\Common Files |
_SERVER["CommonProgramFiles(x86)"] | C:\Program Files (x86)\Common Files |
_SERVER["CommonProgramW6432"] | C:\Program Files\Common Files |
_SERVER["COMPUTERNAME"] | WNWZ-114 |
_SERVER["ComSpec"] | C:\Windows\system32\cmd.exe |
_SERVER["DriverData"] | C:\Windows\System32\Drivers\DriverData |
_SERVER["LOCALAPPDATA"] | C:\Windows\system32\config\systemprofile\AppData\Local |
_SERVER["NUMBER_OF_PROCESSORS"] | 8 |
_SERVER["OS"] | Windows_NT |
_SERVER["Path"] | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Program Files (x86)\Microsoft ASP.NET\ASP.NET Web Pages\v1.0\;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
_SERVER["PATHEXT"] | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
_SERVER["PROCESSOR_ARCHITECTURE"] | x86 |
_SERVER["PROCESSOR_ARCHITEW6432"] | AMD64 |
_SERVER["PROCESSOR_IDENTIFIER"] | Intel64 Family 6 Model 79 Stepping 1, GenuineIntel |
_SERVER["PROCESSOR_LEVEL"] | 6 |
_SERVER["PROCESSOR_REVISION"] | 4f01 |
_SERVER["ProgramData"] | C:\ProgramData |
_SERVER["ProgramFiles"] | C:\Program Files (x86) |
_SERVER["ProgramFiles(x86)"] | C:\Program Files (x86) |
_SERVER["ProgramW6432"] | C:\Program Files |
_SERVER["PSModulePath"] | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
_SERVER["PUBLIC"] | C:\Users\Public |
_SERVER["SystemDrive"] | C: |
_SERVER["SystemRoot"] | C:\Windows |
_SERVER["TD_AGENT_TOPDIR"] | C:\opt\td-agent\ |
_SERVER["TEMP"] | C:\Windows\TEMP |
_SERVER["TMP"] | C:\Windows\TEMP |
_SERVER["USERDOMAIN"] | WORKGROUP |
_SERVER["USERNAME"] | WNWZ-114$ |
_SERVER["USERPROFILE"] | C:\Windows\system32\config\systemprofile |
_SERVER["windir"] | C:\Windows |
_SERVER["FCGI_ROLE"] | RESPONDER |
_SERVER["HTTP_CONTENT_LENGTH"] | 0 |
_SERVER["HTTP_ACCEPT"] | */* |
_SERVER["HTTP_ACCEPT_ENCODING"] | gzip, br, zstd, deflate |
_SERVER["HTTP_HOST"] | bjhxrs.com.cn |
_SERVER["HTTP_USER_AGENT"] | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
_SERVER["HTTP_X_ORIGINAL_URL"] | /en/temperatureandhumidityacquisitionandmonitoringsolu.html |
_SERVER["IIS_WasUrlRewritten"] | 1 |
_SERVER["UNENCODED_URL"] | /en/temperatureandhumidityacquisitionandmonitoringsolu.html |
_SERVER["WEBSOCKET_VERSION"] | 13 |
_SERVER["IIS_UrlRewriteModule"] | 7,1,1993,2336 |
_SERVER["APPL_MD_PATH"] | /LM/W3SVC/8/ROOT |
_SERVER["APPL_PHYSICAL_PATH"] | d:\virtualhost\localuser\host3187077\www\ |
_SERVER["AUTH_TYPE"] | no value |
_SERVER["AUTH_PASSWORD"] | no value |
_SERVER["AUTH_USER"] | no value |
_SERVER["CERT_COOKIE"] | no value |
_SERVER["CERT_FLAGS"] | no value |
_SERVER["CERT_ISSUER"] | no value |
_SERVER["CERT_SERIALNUMBER"] | no value |
_SERVER["CERT_SUBJECT"] | no value |
_SERVER["CONTENT_LENGTH"] | 0 |
_SERVER["CONTENT_TYPE"] | no value |
_SERVER["DOCUMENT_ROOT"] | d:\virtualhost\localuser\host3187077\www |
_SERVER["GATEWAY_INTERFACE"] | CGI/1.1 |
_SERVER["HTTPS"] | off |
_SERVER["HTTPS_KEYSIZE"] | no value |
_SERVER["HTTPS_SECRETKEYSIZE"] | no value |
_SERVER["HTTPS_SERVER_ISSUER"] | no value |
_SERVER["HTTPS_SERVER_SUBJECT"] | no value |
_SERVER["INSTANCE_ID"] | 8 |
_SERVER["INSTANCE_NAME"] | HOST3187077 |
_SERVER["INSTANCE_META_PATH"] | /LM/W3SVC/8 |
_SERVER["LOCAL_ADDR"] | 101.36.223.74 |
_SERVER["LOGON_USER"] | no value |
_SERVER["PATH_INFO"] | /en/temperatureandhumidityacquisitionandmonitoringsolu |
_SERVER["PATH_TRANSLATED"] | d:\virtualhost\localuser\host3187077\www\index.php\en\temperatureandhumidityacquisitionandmonitoringsolu.html |
_SERVER["QUERY_STRING"] | no value |
_SERVER["REMOTE_ADDR"] | 18.117.105.215 |
_SERVER["REMOTE_HOST"] | 18.117.105.215 |
_SERVER["REMOTE_PORT"] | 52046 |
_SERVER["REMOTE_USER"] | no value |
_SERVER["REQUEST_METHOD"] | GET |
_SERVER["REQUEST_URI"] | /en/temperatureandhumidityacquisitionandmonitoringsolu.html |
_SERVER["SCRIPT_FILENAME"] | d:\virtualhost\localuser\host3187077\www\index.php |
_SERVER["SCRIPT_NAME"] | /index.php |
_SERVER["SERVER_NAME"] | bjhxrs.com.cn |
_SERVER["SERVER_PORT"] | 80 |
_SERVER["SERVER_PORT_SECURE"] | 0 |
_SERVER["SERVER_PROTOCOL"] | HTTP/1.1 |
_SERVER["SERVER_SOFTWARE"] | Microsoft-IIS/10.0 |
_SERVER["URL"] | /index.php |
_SERVER["ORIG_PATH_INFO"] | /index.php/en/temperatureandhumidityacquisitionandmonitoringsolu.html |
_SERVER["PHP_SELF"] | /index.php/en/temperatureandhumidityacquisitionandmonitoringsolu.html |
