技术参数 | (1)输入信号:pt100 | ||||
(2)输出信号:4~20mA DC(二线制)
0~10V DC(三线制)
0~5V DC(三线制)
|
|||||
(3)线性:输出信号与温度呈线性对应 | |||||
(4)精度: ≤±0.2% | |||||
(5)供电电压:24VDC | |||||
(6)环境温度: -20~+80℃; | |||||
(7)连接方式:Hirschmann连接器、M12防水接头 | |||||
(8)密封等级:IP65 | |||||
产品型号 |
结构特征
|
||||
HBW2260 | 固定螺纹、Hirschmann连接器 | ||||
HBW2261 | 固定螺纹、M12连接器 | ||||
HBW2262 | 活动卡套螺纹、Hirschmann连接器 | ||||
HBW2263 | 活动卡套螺纹、M12连接器 | ||||
结构特征示例说明 | |||||
结构外形示例
|
实物示例
|
||||
HBW2260——固定螺纹、Hirschmann连接器
|
|||||
HBW2261——固定螺纹、M12连接器 | |||||
轻巧型一体化温度变送器参数选型介绍 | |||||
项目
|
代码
|
选 项
|
|||
输出类型 | 1 | 4~20mA | |||
2 | 0~10VDC | ||||
3 | 0~5VDC | ||||
连接方式 | 1 | Hirschmann连接器,无引线 | |||
2 | M12连接器,带引线 | ||||
3 | 其他方式:插座式、小接线盒、特殊定制等※ | ||||
保护管外径 | 装配式 | Φ4.0~Φ20.0mm | |||
铠装式 | Φ3.0~Φ8.0mm | ||||
特殊规格 | 订货时协商※ | ||||
插深 | EL:含螺纹(mm) | ||||
材质 | 4(SUS304);6( SUS316L);2( SUS321); | ||||
过程连接 | 订货时说明螺纹、法兰规格尺寸 | ||||
量程 | -200~600℃范围内,客户指定 |
外形结构图 |
螺纹规格 | 螺纹L(mm) | 对边S(mm) | H(mm) |
M8 | 10 | 12 | 6 | |
M10 | 12 | 14 | 6 | |
M12 | 15 | 16 | 8 | |
M16 | 15 | 22 | 8 | |
M20 | 18 | 27 | 10 | |
M27 | 30 | 32 | 15 | |
M33 | 33 | 36 | 20` | |
G1/8 | 12 | 14 | 6 | |
G1/4 | 15 | 18 | 8 | |
G3/8 | 15 | 22 | 8 | |
G1/2 | 18 | 27 | 10 | |
G3/4 | 20 | 32 | 15 | |
NPT 1/8 | 12 | 14 | 6 | |
NPT 1/4 | 15 | 18 | 8 | |
NPT 3/8 | 15 | 22 | 8 | |
NPT 1/2 | 18 | 27 | 10 | |
NPT 3/4 | 20 | 32 | 15 | |
NPT1 | 25 | 38 | 15 |
卡套螺纹
代号与尺寸
|
铠装管外径d( mm)
|
|||
Φ8
|
Φ6
|
Φ5
|
Φ4
|
|
M
|
M16×1.5 M12×1
|
M12×1
|
||
S
|
22mm
|
19mm
|
He design of the temperature sensor and wind power machine Lord match the bearing;
Temperature sensor with top elastic load capacity, which to a certain size range and adjustment, ensure transducers has good vibrate resistance, at the same time, with the main bearing surface can close contact, increase the temperature measurement precision and authenticity;
Sensor components: High-precision platinum resistance components, the properties of product conform to the standards IEC751;
Size: According to the customer request custom;
Dividing number: Pt100, pt200, pt500, pt1000, pt2000;
Temperature measurement range-200 ~ 500;
Good shockproof move and the impact;
Can endure high voltage, have good insulation; Good stability;
Precision and level: A, 1/3 DIN B, 1/10 DIN B;
Protection level: IP65;
Connector: Standard Hector tasman joint;
Field wiring is convenient, simple construction and installation. According to user requirements equipped with air plug, most of the M16 / different connectors;
But according to the customer request converted into a transmitter, output 4 ~ 20 mA & 0 ~ 10 V standard signal.
Use stainless steel tube or copper aluminum tubes encapsulation, filled with internal heat conductivity, insulation materials, waterproof, shockproof excellent performance, suitable for liquid, gas, refrigeration, and various environmental temperature measurement, is the most widely application scope of the sensor.